Group A
Details| Position# | Team | P | Pts |
|---|---|---|---|
| 1 | Mexico | 3 | 9 |
| 2 | South Africa | 3 | 4 |
| 3 | South Korea | 3 | 3 |
| 4 | Czech Republic | 3 | 1 |
This is where the World Cup exploded into life: 48 teams, 12 groups, and one brutal question over every match, who survived and who flew home early?
New to football? Here is the short version.
The 48 teams are placed in 12 groups of 4, named Group A through Group L.
Inside each group, every team plays the other 3 once, so each team plays 3 games.
Teams earn points from those games: 3 for a win, 1 for a draw (a tie), and 0 for a loss.
The 2 teams with the most points in each group "advance," which just means they move on to the next round.
The 8 best third-placed teams across all groups move on too.
After that comes the knockout stage, a single-elimination bracket.
From there it is simple: win and you stay in, lose and you go home.
See every group in the final group standings, or browse all 48 teams.
Or call it yourself in the bracket simulator.
| Position# | Team | P | Pts |
|---|---|---|---|
| 1 | Mexico | 3 | 9 |
| 2 | South Africa | 3 | 4 |
| 3 | South Korea | 3 | 3 |
| 4 | Czech Republic | 3 | 1 |
| Position# | Team | P | Pts |
|---|---|---|---|
| 1 | Switzerland | 3 | 7 |
| 2 | Canada | 3 | 4 |
| 3 | Bosnia and Herzegovina | 3 | 4 |
| 4 | Qatar | 3 | 1 |
| Position# | Team | P | Pts |
|---|---|---|---|
| 1 | United States | 3 | 6 |
| 2 | Australia | 3 | 4 |
| 3 | Paraguay | 3 | 4 |
| 4 | Turkey | 3 | 3 |
| Position# | Team | P | Pts |
|---|---|---|---|
| 1 | Germany | 3 | 6 |
| 2 | Ivory Coast | 3 | 6 |
| 3 | Ecuador | 3 | 4 |
| 4 | Curaรงao | 3 | 1 |
| Position# | Team | P | Pts |
|---|---|---|---|
| 1 | Netherlands | 3 | 7 |
| 2 | Japan | 3 | 5 |
| 3 | Sweden | 3 | 4 |
| 4 | Tunisia | 3 | 0 |
| Position# | Team | P | Pts |
|---|---|---|---|
| 1 | Belgium | 3 | 5 |
| 2 | Egypt | 3 | 5 |
| 3 | Iran | 3 | 3 |
| 4 | New Zealand | 3 | 1 |
| Position# | Team | P | Pts |
|---|---|---|---|
| 1 | Spain | 3 | 7 |
| 2 | Cape Verde | 3 | 3 |
| 3 | Uruguay | 3 | 2 |
| 4 | Saudi Arabia | 3 | 2 |
| Position# | Team | P | Pts |
|---|---|---|---|
| 1 | Colombia | 3 | 7 |
| 2 | Portugal | 3 | 5 |
| 3 | DR Congo | 3 | 4 |
| 4 | Uzbekistan | 3 | 0 |
The top two teams in each group go through automatically. The eight best third-placed teams across all 12 groups also qualify.
Teams get 3 points for a win, 1 for a draw, and 0 for a loss. If teams are level on points, goal difference is used to separate them.
It is the goals a team scores minus the goals it lets in. A higher goal difference is better.